<———–2024———–>
Setiap Hari Jam 01:30 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | 809 | 771 | 470 | 415 | 939 | 101 | 991 |
EVENING | 09:00 | 891 | 296 | 293 | 946 | 005 | 692 | 944 |
MIDDAY | 01:30 | 363 | 151 | 097 | 061 | 706 | 286 | 817 |
EVENING | 09:00 | 988 | 267 | 408 | 356 | 098 | 242 | 797 |
MIDDAY | 01:30 | 014 | 102 | 635 | 900 | 750 | 041 | 900 |
EVENING | 09:00 | 134 | 476 | 570 | 572 | 753 | 521 | 818 |
MIDDAY | 01:30 | 366 | 702 | 456 | 826 | 756 | 538 | 158 |
EVENING | 09:00 | 814 | 653 | 116 | 638 | 847 | 550 | 257 |
MIDDAY | 01:30 | 355 | 862 | 694 | 578 | 697 | 086 | 901 |
EVENING | 09:00 | 771 | 906 | 478 | 194 | 976 | 516 | 028 |
MIDDAY | 01:30 | 948 | 197 | 745 | 950 | 984 | 179 | 549 |
EVENING | 09:00 | 875 | 167 | 415 | 304 | 459 | 126 | 336 |
MIDDAY | 01:30 | 433 | 626 | 879 | 100 | 391 | 384 | 536 |
EVENING | 09:00 | 114 | 823 | 973 | 395 | 036 | 041 | 029 |
MIDDAY | 01:30 | 811 | 587 | 951 | 093 | 821 | 569 | 107 |
EVENING | 09:00 | 776 | 052 | 390 | 421 | 242 | 407 | 268 |
MIDDAY | 01:30 | 234 | 813 | 862 | 421 | 749 | 482 | 448 |
EVENING | 09:00 | 934 | 267 | 042 | 882 | 103 | 457 | 140 |
MIDDAY | 01:30 | 930 | 295 | 170 | 653 | 461 | 368 | 899 |
EVENING | 09:00 | 917 | 702 | 916 | 016 | 839 | 450 | 727 |
MIDDAY | 01:30 | 711 | 791 | 887 | 936 | 963 | 801 | 488 |
EVENING | 09:00 | 557 | 593 | 815 | 317 | 667 | 997 | 152 |
MIDDAY | 01:30 | 529 | 416 | 857 | 130 | 628 | 093 | 078 |
EVENING | 09:00 | 617 | 462 | 813 | 177 | 927 | 390 | 481 |
MIDDAY | 01:30 | 353 | 174 | 467 | 487 | 515 | 370 | 787 |
EVENING | 09:00 | 928 | 016 | 745 | 726 | 736 | 607 | 028 |
MIDDAY | 01:30 | 217 | 580 | 172 | 772 | 506 | 331 | 933 |
EVENING | 09:00 | 156 | 704 | 588 | 229 | 253 | 758 | 480 |
MIDDAY | 01:30 | 500 | 769 | 282 | 686 | 334 | 925 | 770 |
EVENING | 09:00 | 573 | 527 | 083 | 176 | 111 | 658 | 896 |
MIDDAY | 01:30 | 882 | 726 | 469 | 790 | 663 | 564 | 013 |
EVENING | 09:00 | 710 | 663 | 749 | 583 | 961 | 088 | 624 |
MIDDAY | 01:30 | 228 | 559 | 462 | 793 | 662 | 900 | 948 |
EVENING | 09:00 | 735 | 193 | 519 | 573 | 577 | 395 | 406 |
MIDDAY | 01:30 | 150 | 094 | 934 | 906 | 395 | 030 | 514 |
EVENING | 09:00 | 904 | 897 | 452 | 094 | 359 | 476 | 511 |
MIDDAY | 01:30 | 298 | 143 | 527 | 882 | 020 | 148 | 723 |
EVENING | 09:00 | 501 | 327 | 170 | 104 | 156 | 333 | 873 |
MIDDAY | 01:30 | 192 | 197 | 040 | 482 | 468 | 838 | 209 |
EVENING | 09:00 | 237 | 890 | 806 | 664 | 442 | 427 | 176 |
MIDDAY | 01:30 | 873 | 526 | 589 | 358 | 337 | 504 | 335 |
EVENING | 09:00 | 425 | 758 | 840 | 810 | 603 | 224 | 933 |
MIDDAY | 01:30 | 791 | 005 | 583 | 917 | 864 | 152 | 122 |
EVENING | 09:00 | 855 | 296 | 556 | 097 | 146 | 960 | 603 |
MIDDAY | 01:30 | 200 | 130 | 540 | 191 | 160 | 335 | 931 |
EVENING | 09:00 | 580 | 819 | 575 | 476 | 454 | 121 | 642 |
MIDDAY | 01:30 | 146 | 305 | 874 | 018 | 173 | 527 | 238 |
EVENING | 09:00 | 359 | 056 | 917 | 943 | 330 | 488 | 303 |
MIDDAY | 01:30 | 088 | 272 | 829 | 270 | 640 | 718 | 402 |
EVENING | 09:00 | 905 | 282 | 482 | 804 | 043 | 967 | 252 |
MIDDAY | 01:30 | 836 | 378 | 431 | 082 | 765 | 765 | 246 |
EVENING | 09:00 | 380 | 832 | 261 | 702 | 854 | 710 | 106 |
MIDDAY | 01:30 | 831 | 138 | 518 | 097 | 219 | 311 | 257 |
EVENING | 09:00 | 074 | 697 | 628 | 303 | 021 | 410 | 268 |
MIDDAY | 01:30 | 112 | 058 | 050 | 755 | 445 | 925 | 729 |
EVENING | 09:00 | 580 | 375 | 006 | 263 | 838 | 746 | 981 |
MIDDAY | 01:30 | 170 | 736 | 364 | 587 | 221 | 075 | 703 |
EVENING | 09:00 | 995 | 754 | 999 | 335 | 234 | 433 | 700 |
MIDDAY | 01:30 | 037 | 425 | 912 | 089 | 857 | 116 | 862 |
EVENING | 09:00 | 734 | 101 | 402 | 043 | 389 | 087 | 906 |
MIDDAY | 01:30 | 296 | 296 | 842 | 646 | 400 | 997 | 837 |
EVENING | 09:00 | 521 | 080 | 631 | 126 | 509 | 695 | 958 |
MIDDAY | 01:30 | 408 | 227 | 392 | 991 | 195 | 010 | 877 |
EVENING | 09:00 | 523 | 802 | 814 | 373 | 504 | 451 | 718 |
MIDDAY | 01:30 | 324 | 093 | 052 | 892 | 343 | 299 | 812 |
EVENING | 09:00 | 196 | 105 | 351 | 433 | 167 | 562 | 153 |
MIDDAY | 01:30 | 144 | 270 | 869 | 248 | 341 | 723 | 239 |
EVENING | 09:00 | 260 | 062 | 874 | 211 | 159 | 746 | 243 |
MIDDAY | 01:30 | 960 | 899 | 480 | 937 | 817 | 645 | 452 |
EVENING | 09:00 | 543 | 022 | 153 | 803 | 351 | 492 | 101 |
MIDDAY | 01:30 | 622 | 146 | 741 | 942 | 961 | 308 | 156 |
EVENING | 09:00 | 034 | 372 | 960 | 696 | 088 | 330 | 375 |
MIDDAY | 01:30 | 976 | 895 | 541 | 549 | 361 | 012 | 510 |
EVENING | 09:00 | 982 | 485 | 431 | 149 | 575 | 945 | 727 |
MIDDAY | 01:30 | 134 | 605 | 117 | 278 | 019 | 989 | 972 |
EVENING | 09:00 | 472 | 275 | 590 | 535 | 072 | 102 | 785 |
MIDDAY | 01:30 | 685 | 502 | 139 | 419 | 138 | 791 | 022 |
EVENING | 09:00 | 802 | 354 | 821 | 040 | 223 | 014 | 081 |
MIDDAY | 01:30 | 259 | 984 | 578 | 049 | 096 | 089 | 127 |
EVENING | 09:00 | 259 | 517 | 708 | 498 | 058 | 549 | 430 |
MIDDAY | 01:30 | 325 | 080 | 276 | 488 | 250 | 320 | 269 |
EVENING | 09:00 | 922 | 606 | 374 | 689 | 066 | 174 | 141 |
MIDDAY | 01:30 | 131 | ||||||
EVENING | 09:00 | 264 | ||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
MIDDAY | 01:30 | |||||||
EVENING | 09:00 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 01:30 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | — | — | — | — | — | — | 497 |
EVENING | 09:00 | — | — | — | — | — | — | 982 |
MIDDAY | 01:30 | 228 | 129 | 467 | 893 | 773 | 505 | 129 |
EVENING | 09:00 | 473 | 100 | 412 | 331 | 508 | 926 | 553 |
MIDDAY | 01:30 | 894 | 367 | 219 | 440 | 393 | 520 | 721 |
EVENING | 09:00 | 453 | 403 | 639 | 236 | 081 | 683 | 611 |
MIDDAY | 01:30 | 082 | 955 | 817 | 642 | 346 | 377 | 707 |
EVENING | 09:00 | 452 | 914 | 946 | 589 | 236 | 650 | 766 |
MIDDAY | 01:30 | 520 | 160 | 296 | 797 | 682 | 052 | 899 |
EVENING | 09:00 | 852 | 668 | 036 | 122 | 527 | 629 | 261 |
MIDDAY | 01:30 | 463 | 349 | 429 | 954 | 321 | 227 | 853 |
EVENING | 09:00 | 367 | 690 | 465 | 910 | 426 | 566 | 185 |
MIDDAY | 01:30 | 947 | 524 | 171 | 663 | 706 | 142 | 075 |
EVENING | 09:00 | 980 | 694 | 608 | 798 | 800 | 695 | 205 |
MIDDAY | 01:30 | 105 | 916 | 522 | 032 | 209 | 136 | 524 |
EVENING | 09:00 | 187 | 931 | 102 | 339 | 482 | 303 | 003 |
MIDDAY | 01:30 | 485 | 193 | 057 | 078 | 514 | 833 | 402 |
EVENING | 09:00 | 869 | 242 | 848 | 602 | 842 | 458 | 565 |
MIDDAY | 01:30 | 079 | 652 | 183 | 431 | 036 | 122 | 615 |
EVENING | 09:00 | 477 | 034 | 986 | 045 | 735 | 300 | 323 |
MIDDAY | 01:30 | 274 | 825 | 148 | 018 | 722 | 635 | 099 |
EVENING | 09:00 | 761 | 820 | 569 | 771 | 880 | 614 | 981 |
MIDDAY | 01:30 | 106 | 472 | 194 | 229 | 091 | 093 | 639 |
EVENING | 09:00 | 335 | 379 | 843 | 432 | 613 | 501 | 104 |
MIDDAY | 01:30 | 187 | 199 | 044 | 254 | 712 | 371 | 720 |
EVENING | 09:00 | 266 | 365 | 364 | 734 | 029 | 007 | 553 |
MIDDAY | 01:30 | 738 | 193 | 845 | 528 | 285 | 010 | 702 |
EVENING | 09:00 | 784 | 076 | 855 | 543 | 955 | 614 | 465 |
MIDDAY | 01:30 | 412 | 737 | 828 | 468 | 416 | 491 | 280 |
EVENING | 09:00 | 044 | 820 | 654 | 970 | 748 | 501 | 030 |
MIDDAY | 01:30 | 475 | 663 | 891 | 817 | 078 | 316 | 186 |
EVENING | 09:00 | 265 | 567 | 617 | 570 | 719 | 312 | 487 |
MIDDAY | 01:30 | 704 | 089 | 612 | 413 | 383 | 142 | 689 |
EVENING | 09:00 | 164 | 574 | 425 | 633 | 798 | 357 | 386 |
MIDDAY | 01:30 | 502 | 124 | 879 | 550 | 883 | 719 | 890 |
EVENING | 09:00 | 796 | 494 | 910 | 027 | 754 | 545 | 194 |
MIDDAY | 01:30 | 059 | 258 | 864 | 599 | 515 | 434 | 344 |
EVENING | 09:00 | 018 | 956 | 556 | 375 | 203 | 252 | 781 |
MIDDAY | 01:30 | 188 | 005 | 493 | 919 | 311 | 870 | 477 |
EVENING | 09:00 | 066 | 493 | 425 | 380 | 756 | 032 | 465 |
MIDDAY | 01:30 | 016 | 121 | 965 | 886 | 973 | 068 | 806 |
EVENING | 09:00 | 773 | 967 | 648 | 456 | 889 | 448 | 420 |
MIDDAY | 01:30 | 841 | 738 | 028 | 694 | 583 | 218 | 900 |
EVENING | 09:00 | 570 | 952 | 611 | 833 | 349 | 167 | 737 |
MIDDAY | 01:30 | 731 | 233 | 826 | 089 | 663 | 134 | 514 |
EVENING | 09:00 | 550 | 775 | 327 | 614 | 635 | 462 | 955 |
MIDDAY | 01:30 | 477 | 628 | 755 | 707 | 830 | 107 | 319 |
EVENING | 09:00 | 275 | 678 | 507 | 970 | 122 | 694 | 012 |
MIDDAY | 01:30 | 312 | 992 | 877 | 866 | 397 | 307 | 372 |
EVENING | 09:00 | 564 | 231 | 165 | 053 | 848 | 174 | 931 |
MIDDAY | 01:30 | 364 | 617 | 439 | 491 | 574 | 696 | 473 |
EVENING | 09:00 | 594 | 880 | 252 | 627 | 059 | 670 | 325 |
MIDDAY | 01:30 | 229 | 490 | 863 | 007 | 699 | 128 | 624 |
EVENING | 09:00 | 022 | 417 | 733 | 676 | 582 | 788 | 194 |
MIDDAY | 01:30 | 571 | 786 | 617 | 180 | 475 | 201 | 600 |
EVENING | 09:00 | 500 | 151 | 038 | 893 | 703 | 779 | 664 |
MIDDAY | 01:30 | 006 | 343 | 737 | 286 | 676 | 619 | 613 |
EVENING | 09:00 | 765 | 409 | 811 | 440 | 080 | 884 | 592 |
MIDDAY | 01:30 | 022 | 743 | 758 | 670 | 908 | 451 | 058 |
EVENING | 09:00 | 825 | 616 | 360 | 760 | 279 | 347 | 066 |
MIDDAY | 01:30 | 981 | 552 | 304 | 787 | 938 | 833 | 120 |
EVENING | 09:00 | 658 | 650 | 788 | 022 | 474 | 146 | 051 |
MIDDAY | 01:30 | 450 | 263 | 965 | 712 | 205 | 725 | 652 |
EVENING | 09:00 | 626 | 973 | 906 | 292 | 846 | 154 | 606 |
MIDDAY | 01:30 | 423 | 391 | 283 | 039 | 992 | 952 | 710 |
EVENING | 09:00 | 778 | 619 | 195 | 060 | 230 | 626 | 932 |
MIDDAY | 01:30 | 245 | 662 | 117 | 416 | 595 | 259 | 879 |
EVENING | 09:00 | 353 | 441 | 188 | 470 | 032 | 837 | 873 |
MIDDAY | 01:30 | 427 | 935 | 254 | 350 | 171 | 258 | 535 |
EVENING | 09:00 | 718 | 965 | 775 | 568 | 756 | 962 | 387 |
MIDDAY | 01:30 | 291 | 687 | 852 | 652 | 689 | 096 | 328 |
EVENING | 09:00 | 801 | 494 | 768 | 012 | 513 | 414 | 969 |
MIDDAY | 01:30 | 270 | 681 | 149 | 177 | 708 | 709 | 055 |
EVENING | 09:00 | 880 | 849 | 734 | 941 | 699 | 729 | 535 |
MIDDAY | 01:30 | 495 | 598 | 422 | 857 | 210 | 487 | 977 |
EVENING | 09:00 | 020 | 705 | 137 | 023 | 642 | 456 | 346 |
MIDDAY | 01:30 | 469 | 157 | 751 | 995 | 315 | 954 | 899 |
EVENING | 09:00 | 328 | 435 | 050 | 479 | 348 | 346 | 036 |
MIDDAY | 01:30 | 031 | 203 | 686 | 486 | 182 | 549 | 162 |
EVENING | 09:00 | 604 | 076 | 047 | 391 | 179 | 031 | 055 |
MIDDAY | 01:30 | 825 | 793 | 293 | 283 | 917 | 252 | 574 |
EVENING | 09:00 | 794 | 465 | 528 | 415 | 359 | 126 | 691 |
MIDDAY | 01:30 | 562 | 668 | 031 | 114 | 101 | 373 | 013 |
EVENING | 09:00 | 440 | 969 | 615 | 931 | 689 | 643 | 616 |
MIDDAY | 01:30 | 005 | 544 | 462 | 507 | 282 | 239 | 941 |
EVENING | 09:00 | 163 | 717 | 893 | 917 | 769 | 236 | 464 |
MIDDAY | 01:30 | 411 | 432 | 765 | 078 | 295 | 196 | 081 |
EVENING | 09:00 | 873 | 565 | 682 | 624 | 929 | 809 | 683 |
MIDDAY | 01:30 | 646 | 251 | 752 | 804 | 136 | 027 | 855 |
EVENING | 09:00 | 402 | 230 | 389 | 309 | 595 | 121 | 796 |
MIDDAY | 01:30 | 659 | 684 | 890 | 613 | 572 | 603 | 609 |
EVENING | 09:00 | 430 | 310 | 596 | 955 | 392 | 611 | 168 |
MIDDAY | 01:30 | 974 | 568 | 684 | 775 | 002 | 196 | 897 |
EVENING | 09:00 | 529 | 217 | 183 | 094 | 760 | 809 | 768 |
MIDDAY | 01:30 | 034 | 591 | 990 | 316 | 627 | 740 | 989 |
EVENING | 09:00 | 134 | 973 | 433 | 817 | 447 | 940 | 075 |
MIDDAY | 01:30 | 249 | 681 | 025 | 650 | 409 | 525 | 533 |
EVENING | 09:00 | 155 | 423 | 835 | 225 | 716 | 051 | 250 |
MIDDAY | 01:30 | 958 | 555 | 896 | 105 | 299 | 462 | 532 |
EVENING | 09:00 | 520 | 091 | 357 | 186 | 851 | 229 | 273 |
MIDDAY | 01:30 | 560 | 216 | 081 | 023 | 576 | 251 | 100 |
EVENING | 09:00 | 833 | 786 | 644 | 534 | 769 | 795 | 758 |
MIDDAY | 01:30 | 065 | 175 | 511 | 052 | 089 | 134 | 598 |
EVENING | 09:00 | 128 | 296 | 702 | 944 | 807 | 523 | 932 |
MIDDAY | 01:30 | 010 | 616 | 148 | 873 | 747 | 647 | 104 |
EVENING | 09:00 | 912 | 055 | 824 | 189 | 263 | 226 | 245 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 01:30 WIB / Jam 09:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 01:30 | — | — | — | 987 | 004 | 401 | 122 |
EVENING | 09:00 | — | — | — | 835 | 129 | 285 | 989 |
MIDDAY | 01:30 | 195 | 935 | 817 | 479 | 119 | 655 | 994 |
EVENING | 09:00 | 497 | 600 | 715 | 665 | 258 | 350 | 127 |
MIDDAY | 01:30 | 690 | 755 | 348 | 953 | 894 | 487 | 690 |
EVENING | 09:00 | 314 | 897 | 110 | 921 | 647 | 245 | 406 |
MIDDAY | 01:30 | 632 | 243 | 832 | 555 | 327 | 307 | 909 |
EVENING | 09:00 | 300 | 323 | 365 | 752 | 443 | 121 | 987 |
MIDDAY | 01:30 | 633 | 203 | 046 | 491 | 367 | 153 | 066 |
EVENING | 09:00 | 257 | 214 | 391 | 793 | 674 | 871 | 466 |
MIDDAY | 01:30 | 060 | 188 | 912 | 294 | 172 | 471 | 059 |
EVENING | 09:00 | 615 | 649 | 441 | 792 | 632 | 932 | 198 |
MIDDAY | 01:30 | 541 | 271 | 518 | 753 | 240 | 860 | 466 |
EVENING | 09:00 | 330 | 859 | 174 | 775 | 312 | 511 | 710 |
MIDDAY | 01:30 | 734 | 193 | 666 | 744 | 240 | 251 | 223 |
EVENING | 09:00 | 225 | 857 | 516 | 229 | 236 | 014 | 495 |
MIDDAY | 01:30 | 697 | 602 | 882 | 629 | 819 | 193 | 364 |
EVENING | 09:00 | 799 | 659 | 734 | 534 | 152 | 112 | 619 |
MIDDAY | 01:30 | 224 | 183 | 850 | 633 | 789 | 406 | 450 |
EVENING | 09:00 | 087 | 417 | 658 | 654 | 030 | 963 | 835 |
MIDDAY | 01:30 | 123 | 118 | 361 | 221 | 843 | 063 | 011 |
EVENING | 09:00 | 187 | 254 | 137 | 650 | 011 | 993 | 180 |
MIDDAY | 01:30 | 242 | 948 | 297 | 498 | 839 | 338 | — |
EVENING | 09:00 | 341 | 969 | 788 | 612 | 628 | 217 | — |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 13 Oktober 2022